Colocación |
Nombre |
PV |
victoria net |
puntaje máxi |
resp cor max |
resp cor fila max |
PV max |
victoria lan |
puntaje net |
puntaje solo |
puntaje lan |
resp cor net |
resp cor lan |
resp cor solo |
resp cor fila solo |
resp cor fila lan |
resp cor fila net |
Colocación |
Nombre |
PV |
victoria net |
puntaje máxi |
resp cor max |
resp cor fila max |
PV max |
victoria lan |
puntaje net |
puntaje solo |
puntaje lan |
resp cor net |
resp cor lan |
resp cor solo |
resp cor fila solo |
resp cor fila lan |
resp cor fila net |
1 | rafcreed |
4350 | 112 | 27292 |
210 | 57 |
4350 | 91 |
25338 | 27292 |
18450 | 161 |
137 | 210 |
57 | 55 | 56 |
2 | rafiboss |
2077 | 73 | 6123 |
160 | 25 |
2077 | 39 |
6123 | 4407 |
5212 | 160 |
137 | 159 |
18 | 24 | 25 |
3 | je suis... |
1334 | 35 | 4239 |
134 | 27 |
1334 | 4 |
4239 | 3952 |
3068 | 134 |
105 | 114 |
27 | 26 | 24 |
4 | n,; |
1101 | 9 | 1003 |
13 | 14 |
1210 | 10 |
1003 | |
| 72 |
56 | 86 |
11 | 9 | 14 |
5 | JeanJean |
1025 | 8 | 649 |
15 | 14 |
1540 | 10 |
649 | |
| 72 |
56 | 86 |
11 | 9 | 14 |
6 | Telpm |
1023 | 8 | 555 |
14 | 14 |
1234 | 2 |
555 | |
| 72 |
56 | 86 |
11 | 9 | 14 |
7 | démolisseur |
816 | 6 | 1378 |
98 | 14 |
816 | 19 |
778 | 595 |
1378 | 98 |
97 | 97 |
11 | 14 | 10 |
8 | Patrick |
809 | 15 | 2114 |
108 | 13 |
809 | 3 |
1607 | 761 |
2114 | 108 |
88 | 96 |
11 | 12 | 13 |
9 | mama |
798 | 37 | 1391 |
116 | 15 |
838 | 21 |
1391 | 1292 |
719 | 116 |
103 | 103 |
15 | 13 | 13 |
10 | nono79 |
741 | 8 | 627 |
4 | 14 |
840 | 2 |
627 | |
| 4 |
4 | 4 |
11 | 9 | 14 |
11 | bonjour Monsieur |
681 | 15 | 1886 |
114 | 20 |
766 | 6 |
1886 | 1010 |
1248 | 114 |
113 | 81 |
11 | 12 | 20 |
12 | merci d'avance |
510 | 11 | 1825 |
106 | 17 |
550 | 1 |
1639 | 1825 |
1162 | 106 |
68 | 90 |
13 | 11 | 17 |
13 | DIcK |
452 | 1 | 147 |
8 | 4 |
673 | 2 |
147 | |
| 7 |
5 | 8 |
1 | 4 | 4 |
14 | Elsa |
325 | 8 | 843 |
77 | 14 |
654 | 8 |
843 | |
| 52 |
77 | 76 |
11 | 9 | 14 |
15 | MICHAEL |
325 | 8 | 633 |
12 | 14 |
456 | 10 |
633 | |
| 72 |
56 | 86 |
11 | 9 | 14 |
16 | Kikiki87 |
275 | 1 | 147 |
8 | 4 |
473 | 2 |
147 | |
| 7 |
5 | 8 |
1 | 4 | 4 |
17 | Jordan |
253 | 1 | 147 |
8 | 4 |
73 | 2 |
147 | |
| 7 |
5 | 8 |
1 | 4 | 4 |
18 | Nunuche |
217 | 13 | 1472 |
86 | 14 |
317 | 87 |
1472 | 910 |
4 | 72 |
56 | 86 |
11 | 9 | 14 |
19 | ipad |
181 | 6 | 1955 |
171 | 13 |
211 | 2 |
938 | 1955 |
1303 | 143 |
109 | 171 |
13 | 13 | 9 |
20 | démolisseur |
140 | 2 | 1079 |
80 | 10 |
140 | 0 |
1079 | 461 |
| 80 |
0 | 74 |
10 | 0 | 10 |
21 | MickeyBoss |
138 | 2 | 1080 |
66 | 11 |
138 | 0 |
1080 | 849 |
| 46 |
0 | 66 |
11 | 0 | 11 |
22 | La MORt |
126 | 8 | 447 |
72 | 14 |
354 | 15 |
447 | |
| 72 |
56 | 52 |
11 | 9 | 14 |
23 | albert |
125 | 1 | 147 |
8 | 4 |
73 | 2 |
147 | |
| 7 |
5 | 8 |
1 | 4 | 4 |
24 | albert |
120 | 1 | 147 |
17 | 4 |
73 | 2 |
147 | |
| 7 |
5 | 8 |
1 | 4 | 4 |
25 | n01 |
119 | 9 | 229 |
12 | 14 |
210 | 87 |
229 | |
| 72 |
56 | 86 |
11 | 9 | 14 |
26 | n,; |
117 | 9 | 753 |
12 | 14 |
210 | 8 |
753 | |
| 12 |
12 | 12 |
11 | 9 | 14 |
27 | NY |
111 | 1 | 147 |
8 | 4 |
73 | 2 |
147 | |
| 7 |
5 | 8 |
1 | 4 | 4 |
28 | Sam |
110 | 9 | 658 |
43 | 14 |
210 | 87 |
658 | |
| 24 |
35 | 43 |
11 | 9 | 14 |
29 | LOUP |
110 | 9 | 641 |
27 | 14 |
210 | 87 |
641 | |
| 24 |
25 | 27 |
11 | 9 | 14 |
30 | Kekette |
110 | 9 | 398 |
56 | 14 |
210 | 12 |
398 | |
| 42 |
56 | 32 |
11 | 9 | 14 |
31 | Brian |
110 | 9 | 36 |
40 | 14 |
210 | 25 |
36 | |
| 25 |
36 | 40 |
11 | 9 | 14 |
32 | kiki |
92 | 2 | 582 |
122 | 8 |
140 | 0 |
217 | -453 |
582 | 122 |
49 | 115 |
7 | 7 | 8 |
33 | N2RY.com |
78 | 1 | 147 |
8 | 4 |
73 | 2 |
147 | |
| 7 |
5 | 8 |
1 | 4 | 4 |
34 | pad |
70 | 1 | 248 |
138 | 9 |
70 | 0 |
248 | 161 |
| 112 |
0 | 138 |
9 | 0 | 7 |
35 | Hamed |
56 | 8 | 99 |
18 | 14 |
59 | 2 |
99 | |
| 72 |
56 | 86 |
11 | 9 | 14 |
36 | démolisseur |
55 | 0 | 1563 |
83 | 17 |
65 | 1 |
58 | 80 |
1563 | 21 |
83 | 50 |
7 | 17 | 8 |
37 | le dragon |
50 | 1 | 912 |
94 | 12 |
70 | 0 |
534 | 912 |
| 89 |
0 | 94 |
12 | 0 | 10 |
38 | nono |
41 | 8 | 209 |
10 | 14 |
99 | 85 |
209 | |
| 72 |
56 | 8 |
11 | 9 | 14 |
39 | Rivers |
39 | 8 | 654 |
21 | 14 |
214 | 2 |
654 | |
| 21 |
19 | 17 |
11 | 9 | 14 |
40 | Bref |
35 | 8 | 741 |
47 | 14 |
101 | 2 |
741 | 14 |
| 24 |
41 | 47 |
11 | 9 | 14 |
41 | The Best |
32 | 8 | 600 |
24 | 14 |
102 | 85 |
600 | |
| 21 |
20 | 24 |
11 | 9 | 14 |
42 | n2ry |
29 | 1 | 147 |
8 | 4 |
73 | 2 |
147 | |
| 7 |
5 | 8 |
1 | 4 | 4 |
43 | Champ |
27 | 1 | 147 |
8 | 4 |
73 | 2 |
147 | |
| 7 |
5 | 8 |
1 | 4 | 4 |
44 | Xiatong |
25 | 1 | 147 |
8 | 4 |
73 | 2 |
147 | |
41 | 7 |
5 | 8 |
1 | 4 | 4 |
45 | Yanis |
25 | 1 | 147 |
8 | 4 |
73 | 2 |
147 | |
| 7 |
5 | 8 |
1 | 4 | 4 |
46 | Ralf |
25 | 1 | 147 |
5 | 4 |
73 | 2 |
147 | |
| 7 |
5 | 4 |
1 | 4 | 4 |
47 | CHloée |
21 | 1 | 147 |
8 | 4 |
73 | 2 |
147 | |
| 7 |
5 | 8 |
1 | 4 | 4 |
48 | BOB |
19 | 9 | 230 |
52 | 14 |
110 | 8 |
230 | |
| 52 |
34 | 36 |
11 | 9 | 14 |
49 | Dead |
17 | 9 | 211 |
86 | 14 |
210 | 20 |
211 | |
| 72 |
56 | 86 |
11 | 9 | 14 |
50 | Kevin |
3 | 8 | 155 |
5 | 14 |
59 | 24 |
155 | |
| 3 |
4 | 5 |
11 | 9 | 14 |
51 | Tom |
2 | 1 | 147 |
8 | 4 |
73 | 2 |
147 | |
| 7 |
5 | 8 |
1 | 4 | 4 |
52 | Boss_N2RY |
0 | 8 | 421 |
11 | 14 |
56 | 2 |
421 | |
| 11 |
11 | 11 |
11 | 9 | 14 |
53 | nono |
0 | 8 | 188 |
90 | 14 |
730 | 2 |
188 | |
| 27 |
65 | 90 |
11 | 9 | 14 |
54 | ledragon |
0 | 0 | 1489 |
142 | 12 |
0 | 0 |
444 | 1489 |
475 | 123 |
121 | 142 |
12 | 8 | 8 |
55 | Alan |
0 | 0 | 1124 |
79 | 6 |
0 | 0 |
| 1124 |
| 0 |
0 | 79 |
6 | 0 | 0 |
56 | lolipop |
0 | 0 | 1087 |
88 | 12 |
0 | 0 |
| 1087 |
| 0 |
0 | 88 |
12 | 0 | 0 |
57 | Shmax |
0 | 0 | 705 |
72 | 9 |
0 | 0 |
| 705 |
| 0 |
0 | 72 |
9 | 0 | 0 |
58 | Snaffru |
0 | 0 | 631 |
56 | 7 |
0 | 0 |
| 631 |
| 0 |
0 | 56 |
7 | 0 | 0 |
59 | roland |
0 | 0 | 628 |
44 | 7 |
0 | 0 |
| 628 |
| 0 |
0 | 44 |
7 | 0 | 0 |
60 | Bunni |
0 | 0 | 544 |
56 | 8 |
0 | 0 |
| 544 |
| 0 |
0 | 56 |
8 | 0 | 0 |
61 | sunshine |
0 | 0 | 539 |
71 | 7 |
0 | 0 |
| 539 |
| 0 |
0 | 71 |
7 | 0 | 0 |
62 | boby |
0 | 0 | 508 |
101 | 11 |
65 | 1 |
508 | 54 |
105 | 85 |
101 | 16 |
4 | 11 | 6 |
63 | Isaac |
0 | 0 | 490 |
59 | 7 |
0 | 0 |
| 490 |
| 0 |
0 | 59 |
7 | 0 | 0 |
64 | Nita |
0 | 0 | 476 |
46 | 7 |
0 | 0 |
| 476 |
| 0 |
0 | 46 |
7 | 0 | 0 |
65 | rafiboss |
0 | 0 | 456 |
136 | 8 |
0 | 0 |
| 456 |
| 0 |
0 | 136 |
8 | 0 | 0 |
66 | Ol |
0 | 0 | 447 |
62 | 5 |
0 | 0 |
| 447 |
| 0 |
0 | 62 |
5 | 0 | 0 |
67 | Rene |
0 | 0 | 401 |
101 | 7 |
0 | 0 |
| 401 |
| 0 |
0 | 101 |
7 | 0 | 0 |
68 | Julien |
0 | 0 | 397 |
70 | 7 |
0 | 0 |
| 397 |
| 0 |
0 | 70 |
7 | 0 | 0 |
69 | skjd |
0 | 0 | 385 |
49 | 9 |
0 | 0 |
| 385 |
| 0 |
0 | 49 |
9 | 0 | 0 |
70 | NAYTE |
0 | 0 | 371 |
112 | 6 |
0 | 0 |
| 371 |
| 0 |
0 | 112 |
6 | 0 | 0 |
71 | Virginiamarquez |
0 | 0 | 360 |
34 | 6 |
0 | 0 |
| 360 |
| 0 |
0 | 34 |
6 | 0 | 0 |
72 | Elise |
0 | 0 | 348 |
79 | 6 |
0 | 0 |
| 348 |
| 0 |
0 | 79 |
6 | 0 | 0 |
73 | Angel of Death |
0 | 0 | 289 |
32 | 7 |
0 | 0 |
| 289 |
| 0 |
0 | 32 |
7 | 0 | 0 |
74 | Robert |
0 | 0 | 262 |
15 | 4 |
0 | 0 |
| 262 |
| 0 |
0 | 15 |
4 | 0 | 0 |
75 | Simoninho |
0 | 0 | 238 |
80 | 7 |
0 | 0 |
-2 | 238 |
| 80 |
0 | 61 |
7 | 0 | 4 |
76 | Atom_41 |
0 | 0 | 232 |
62 | 7 |
0 | 0 |
| 232 |
| 0 |
0 | 62 |
7 | 0 | 0 |
77 | Alex |
0 | 0 | 216 |
35 | 5 |
0 | 0 |
| 216 |
| 0 |
0 | 35 |
5 | 0 | 0 |
78 | Champagne |
0 | 0 | 209 |
25 | 4 |
0 | 0 |
| 209 |
| 0 |
0 | 25 |
4 | 0 | 0 |
79 | vida |
0 | 0 | 207 |
39 | 4 |
0 | 0 |
| 207 |
| 0 |
0 | 39 |
4 | 0 | 0 |
80 | lynmars |
0 | 0 | 189 |
43 | 6 |
0 | 0 |
| 189 |
| 0 |
0 | 43 |
6 | 0 | 0 |
81 | colin |
0 | 0 | 163 |
14 | 3 |
0 | 0 |
| 163 |
| 0 |
0 | 14 |
3 | 0 | 0 |
82 | gaelle |
0 | 0 | 105 |
14 | 6 |
0 | 0 |
| 105 |
| 0 |
0 | 14 |
6 | 0 | 0 |
83 | NAYTE |
0 | 0 | 74 |
81 | 7 |
0 | 0 |
| 74 |
| 0 |
0 | 81 |
7 | 0 | 0 |
84 | Harmonia |
0 | 0 | 22 |
17 | 4 |
0 | 0 |
| 22 |
| 0 |
0 | 17 |
4 | 0 | 0 |
85 | théo |
0 | 0 | 0 |
71 | 7 |
0 | 0 |
-121 | 0 |
| 37 |
0 | 71 |
7 | 0 | 6 |
86 | * |
0 | 0 | -17 |
53 | 8 |
0 | 0 |
| -17 |
| 0 |
0 | 53 |
8 | 0 | 0 |
87 | creezee |
0 | 0 | -29 |
44 | 11 |
0 | 0 |
| -29 |
| 0 |
0 | 44 |
11 | 0 | 0 |
88 | Dettrax |
0 | 0 | -32 |
80 | 6 |
0 | 0 |
| -32 |
| 0 |
0 | 80 |
6 | 0 | 0 |
89 | cynderella |
0 | 0 | -47 |
56 | 8 |
0 | 0 |
| -47 |
| 0 |
0 | 56 |
8 | 0 | 0 |
90 | Buttersbuddy |
0 | 0 | -52 |
16 | 4 |
0 | 0 |
| -52 |
| 0 |
0 | 16 |
4 | 0 | 0 |
91 | Amberbaby |
0 | 0 | -105 |
37 | 8 |
0 | 0 |
| -105 |
| 0 |
0 | 37 |
8 | 0 | 0 |
92 | lee |
0 | 0 | -171 |
71 | 6 |
0 | 0 |
| -171 |
| 0 |
0 | 71 |
6 | 0 | 0 |
93 | NAYTE |
0 | 0 | -331 |
128 | 7 |
0 | 0 |
| -331 |
| 0 |
0 | 128 |
7 | 0 | 0 |
94 | Damoney777 |
0 | 0 | -331 |
38 | 4 |
0 | 0 |
| -331 |
| 0 |
0 | 38 |
4 | 0 | 0 |
95 | Zee |
0 | 0 | -410 |
29 | 5 |
0 | 0 |
| -410 |
| 0 |
0 | 29 |
5 | 0 | 0 |
96 | Apple |
0 | 0 | |
0 | 0 |
0 | 0 |
| |
| 0 |
0 | 0 |
0 | 0 | 0 |
97 | mpad |
0 | 0 | |
0 | 0 |
0 | 0 |
| |
| 0 |
0 | 0 |
0 | 0 | 0 |
98 | Ghjghjg |
0 | 0 | |
0 | 0 |
0 | 0 |
| |
| 0 |
0 | 0 |
0 | 0 | 0 |
99 | Hjkhkjhjhkj |
0 | 0 | |
0 | 0 |
0 | 0 |
| |
| 0 |
0 | 0 |
0 | 0 | 0 |
100 | Jo |
0 | 0 | |
0 | 0 |
0 | 0 |
| |
| 0 |
0 | 0 |
0 | 0 | 0 |
101 | rfgyhff |
0 | 0 | |
0 | 0 |
0 | 0 |
| |
| 0 |
0 | 0 |
0 | 0 | 0 |
102 | taille |
0 | 0 | |
0 | 0 |
0 | 0 |
| |
| 0 |
0 | 0 |
0 | 0 | 0 |
103 | Jamaica |
0 | 0 | |
0 | 0 |
0 | 0 |
| |
| 0 |
0 | 0 |
0 | 0 | 0 |
104 | sasa |
0 | 0 | |
0 | 0 |
0 | 0 |
| |
| 0 |
0 | 0 |
0 | 0 | 0 |
105 | krisa |
0 | 0 | |
0 | 0 |
0 | 0 |
| |
| 0 |
0 | 0 |
0 | 0 | 0 |
106 | Anne |
0 | 0 | |
0 | 0 |
0 | 0 |
| |
| 0 |
0 | 0 |
0 | 0 | 0 |
107 | v555 |
0 | 0 | |
0 | 0 |
0 | 0 |
| |
| 0 |
0 | 0 |
0 | 0 | 0 |
108 | chrti |
0 | 0 | |
0 | 0 |
0 | 0 |
| |
| 0 |
0 | 0 |
0 | 0 | 0 |
109 | hhin8 |
0 | 0 | |
0 | 0 |
0 | 0 |
| |
| 0 |
0 | 0 |
0 | 0 | 0 |
110 | Amanda |
0 | 0 | |
0 | 0 |
0 | 0 |
| |
| 0 |
0 | 0 |
0 | 0 | 0 |
111 | Lion 1 |
0 | 0 | |
0 | 0 |
0 | 0 |
| |
| 0 |
0 | 0 |
0 | 0 | 0 |
112 | Nicholas Jackson |
0 | 0 | |
0 | 0 |
0 | 0 |
| |
| 0 |
0 | 0 |
0 | 0 | 0 |
113 | Lindz |
0 | 0 | |
0 | 0 |
0 | 0 |
| |
| 0 |
0 | 0 |
0 | 0 | 0 |
114 | bigred |
0 | 0 | |
0 | 0 |
0 | 0 |
| |
| 0 |
0 | 0 |
0 | 0 | 0 |
115 | PaulMitchell |
0 | 0 | |
0 | 0 |
0 | 0 |
| |
| 0 |
0 | 0 |
0 | 0 | 0 |
116 | me |
0 | 0 | |
0 | 0 |
0 | 0 |
| |
| 0 |
0 | 0 |
0 | 0 | 0 |
117 | lee |
0 | 0 | |
0 | 0 |
0 | 0 |
| |
| 0 |
0 | 0 |
0 | 0 | 0 |
118 | Crystal |
0 | 0 | |
0 | 0 |
0 | 0 |
| |
| 0 |
0 | 0 |
0 | 0 | 0 |
119 | ed |
0 | 0 | |
0 | 0 |
0 | 0 |
| |
| 0 |
0 | 0 |
0 | 0 | 0 |
120 | ivan2345 |
0 | 0 | |
0 | 0 |
0 | 0 |
| |
| 0 |
0 | 0 |
0 | 0 | 0 |
121 | sonia macias |
0 | 0 | |
0 | 0 |
0 | 0 |
| |
| 0 |
0 | 0 |
0 | 0 | 0 |
122 | Anuj jeshwar |
0 | 0 | |
0 | 0 |
0 | 0 |
| |
| 0 |
0 | 0 |
0 | 0 | 0 |
123 | Moi |
0 | 0 | |
0 | 0 |
0 | 0 |
| |
| 0 |
0 | 0 |
0 | 0 | 0 |
124 | L |
0 | 0 | |
0 | 0 |
0 | 0 |
| |
| 0 |
0 | 0 |
0 | 0 | 0 |
125 | h |
0 | 0 | |
0 | 0 |
0 | 0 |
| |
| 0 |
0 | 0 |
0 | 0 | 0 |
126 | r. |
0 | 0 | |
0 | 0 |
0 | 0 |
| |
| 0 |
0 | 0 |
0 | 0 | 0 |
127 | |
0 | 0 | |
0 | 0 |
0 | 0 |
| |
| 0 |
0 | 0 |
0 | 0 | 0 |
128 | r. |
0 | 0 | |
0 | 0 |
0 | 0 |
| |
| 0 |
0 | 0 |
0 | 0 | 0 |
129 | |
0 | 0 | |
0 | 0 |
0 | 0 |
| |
| 0 |
0 | 0 |
0 | 0 | 0 |
130 | |
0 | 0 | |
0 | 0 |
0 | 0 |
| |
| 0 |
0 | 0 |
0 | 0 | 0 |
131 | |
0 | 0 | |
0 | 0 |
0 | 0 |
| |
| 0 |
0 | 0 |
0 | 0 | 0 |
132 | |
0 | 0 | |
0 | 0 |
0 | 0 |
| |
| 0 |
0 | 0 |
0 | 0 | 0 |
133 | |
0 | 0 | |
0 | 0 |
0 | 0 |
| |
| 0 |
0 | 0 |
0 | 0 | 0 |
134 | |
0 | 0 | |
0 | 0 |
0 | 0 |
| |
| 0 |
0 | 0 |
0 | 0 | 0 |
135 | mahboob |
0 | 0 | |
0 | 0 |
0 | 0 |
| |
| 0 |
0 | 0 |
0 | 0 | 0 |
136 | Myra |
0 | 0 | |
0 | 0 |
0 | 0 |
| |
| 0 |
0 | 0 |
0 | 0 | 0 |
137 | |
0 | 0 | |
0 | 0 |
0 | 0 |
| |
| 0 |
0 | 0 |
0 | 0 | 0 |
138 | |
0 | 0 | |
0 | 0 |
0 | 0 |
| |
| 0 |
0 | 0 |
0 | 0 | 0 |
139 | |
0 | 0 | |
0 | 0 |
0 | 0 |
| |
| 0 |
0 | 0 |
0 | 0 | 0 |
140 | |
0 | 0 | |
0 | 0 |
0 | 0 |
| |
| 0 |
0 | 0 |
0 | 0 | 0 |